The XCubeNAS XN5000T Series are simple, solid, and stylish NAS systems which are designed for Workgroup and SMB applications. The XCubeNAS is powered by specific hardware N+1(3.5’’ LFF xN + 2.5’’ SFF x1) design, with an additional onboard SATA SSD slot for blazing performance and capacity expansion that can benefit every workgroup and SMB user. Intel® Celeron® 2.9GHz Dual-Core Processor, 8GB DDR4 SO-DIMM, up to 32GB RAM, USB 3.0 x5, Drive Bays 4 LFF with lock. No. of Internal Hard Disks, 5:4 (LFF disk) + 1 (SFF disk).
| Hardware | XN5004T | XN5008T |
| CPU | Intel® Celeron® 2.9GHz Dual-Core Processor | |
| RAM | 8GB DDR4 SO-DIMM, up to 32GB *Note: The pre-install memory modules may need to be replaced when expanding the memory. |
|
| USB | USB 3.0 x5 | |
| Flash | 8GB USB DOM | |
| HDMI | 1 | |
| Drive Bays | 4 LFF with lock / 1 SFF | 8 LFF with lock / 1 SFF |
| No. of Internal Hard Disks | 5:4 (LFF disk) + 1 (SFF disk) | 9:8 (LFF disk) + 1 (SFF disk) |
| Max. Raw Capacity | 58 TB:14TB x4 + 2TB x1 | 114 TB:14TB x8 + 2TB x1 |
|
Note:LFF=14TB, SSF=2TB
|
Note:LFF=14TB, SSF=2TB
|
|
| Hard Drive Interface | SATA 6Gb/s (backward compatible with SATA 3Gb/s) | |
| Expansion Slot | PCIe Gen3x8 for 10 GbE / ThunderboltTM 3.0 adapter cards. | |
| Ethernet Ports | 1 GbE LAN (RJ45) x4 | |
| Dimension (H x W x D) | 177 x MAYIS0 x 235 mm | 177 x 310 x 235 mm |
| Agency Certifications | FCC Class B • CE Class B • BSMI Class B • VCCI Class B • RCM Class B • KCC Class B | |
| Software | ||
| Unified Storage | NAS application server (Gigabit/10GbE NIC) | |
| iSCSI storage (Gigabit/10GbE NIC) | ||
| Direct attached storage with ThunderboltTM 3 (40GbE/s) | ||
| File Server | File sharing across Windows/Mac/Linux/UNIX and centralized management | |
| FTP Server | Supports data access from remote location via FTP | |
| FTP with SSL/ TLS (explicit) mode | ||
| FXP supported | ||
| FTP bandwidth control and connection control | ||
| Passive FTP port range control | ||
| Backup Server | 3rd party backup software support: Acronis True Image, CA Brightstor ARCserve Backup, EMC Retrospect, Symantec Backup Exec, LaCie Silverkeeper | |
| Snapshot replica | ||
| Time machine backup server | ||
| External storage device backup | ||
| Block-level real time remote replication supports instant, schedule backup management | ||
| XMirror (Multi-side data synchronization) | ||
| Cloud backup: Amazon S3 | ||
| Cloud synchronization: Google Drive, Windows OneDrive, Dropbox | ||
| Web Server | Built-in phpMyAdmin | |
| SQL Server | MariaDB database server | |
| VPN Server | Supports OpenVPN, PPTP and IPsec+L2TP | |
| Virtualization Server | Virtual machine import/export | |
| Virtual machine backup | ||
| Virtual machine Snapshot | ||
| User-based permissions settings | ||
| Support virtual switch | ||
| Supports access from IE, Safari, Firefox, Chrome | ||
| Multiple OS : Windows, Linux, UNIX and Android | ||
| Operating System | Linux-embedded system | |
| NAS Discovery | XFinder | |
| Web Finder | ||
| Connection | IPv4, IPv6 and DDNS domain name registration (QSAN Cloud) | |
| Auto port forwarding | ||
| Networking | VLAN | |
| Link aggregation (support 11 bonding modes) | ||
| Multi-IP settings | ||
| Gigabit Jumbo Frame | ||
| File System | ZFS file system | |
| EXT2 (Virtual Volume) | ||
| EXT3 (Virtual Volume) | ||
| EXT4 (Virtual Volume) | ||
| FAT (Virtual Volume) | ||
| NTFS (Virtual Volume) | ||
| HFS+ (Virtual Volume) | ||
| Supported Operating Systems | Windows | |
| Mac OS X | ||
| Linux (2.6 or later) and UNIX | ||
| Disk Managemwnt | Single disk, RAID 0 (Disk Striping), RAID 1 (Disk Mirroring), RAID 5, RAID 6, RAID 10 | |
| Multiple volume and storage pool | ||
| User defined storage (Generic, Media, Database) | ||
| Online pool/volume Capacity Expansion | ||
| Pool/ volume usage threshold notification | ||
| Self-encrypting drives (SED) pool level protection | ||
| Pool write cache | ||
| Scrub pool | ||
| Convert cloned volume | ||
| Virtual volume (mount disk from remote iSCSI target) | ||
| Set free and replace disk | ||
| HDD S.M.A.R.T. | ||
| Built-in iSCSI target and initiator service | ||
| External device management | ||
| Global and dedicate hot spare disk | ||
| Zero time RAID creation and quick rebuilding | ||
| Auto Tiering | ||
| SSD read/write cache | ||
| Deduplication (volume and LUN) | ||
| Snapshot (folder and LUN) | ||
| Compression (volume and LUN) | ||
| Thin Provision for LUN | ||
| SSD Trim | ||
|
*Support up to 256 Volumes, 64 iSCSI targets, 255 iSCSI LUNs
|
||
| User Managemwnt | Local / domain user and group management (Support up to 2048 local user accounts, 1024 local groups) | |
| Local / domain application privilege | ||
| User quota for local and domain user | ||
| Home folder | ||
| Windows AD and LDAP | ||
| Trust domain and support up to 200,000 domain users | ||
| Folder Management | Advance file ACL | |
| Windows ACL | ||
| Hide shared folder on Windows network | ||
| Unicode support | ||
| WORM (Write Once Read Many protection) | ||
| Folder usage threshold notification | ||
| Folder quota | ||
|
*Support up to 2048 shared folders
|
||
| System Tool | NTP time settings | |
| Notification: E-mail alert (SMTP authentication), syslog, and SNMP | ||
| System firmware upgrade | ||
| Back up, restore, reset system settings | ||
| Import system configuration | ||
| Antivirus | ||
| Smart fan | ||
| IP access control | ||
| Policy-based unauthorized IP blocking | ||
| Secure remote login by SSH connection | ||
| Connection list management | ||
| USB, SNMP UPS support | ||
| Network recycle bin | ||
| Import SSL certificate | ||
| Real-time Resource (CPU, Memory, Storage, Disk, Process) / Hardware/ service/ network resource monitor | ||
| Power Management | HDD hibernation | |
| Power schedule | ||
| Wake on LAN | ||
| UPS settings | ||
| Recover from power outage | ||
| System Optimization Setting | Service binding | |
| Log | Systm log | |
| System connection and data transfer log | ||
| Multilingual Support | Chinese (Traditional & Simplified), English, Korean, Russian | |
| File Manager | File preview | |
| Embedded file player | ||
| Filter | ||
| Mount Cloud (Google Drive, OneDrive, Dropbox) | ||
| ISO image mount | ||
| CIFS, FTP, SFTP and WebDAV client | ||
| Share link | ||
| Team folder sharing | ||
| Publish to facebook, twitter, weibo | ||
| Media library | ||
| Media streaming | ||
| Online doc preview and editing | ||
| Transcoding (online/offline), compression | ||
| Service | Data service: CIFS, AFP, NFS, FTP, WebDAV | |
| Backup service: Rsync | ||
| Discover service: Bonjour | ||
| Virtualization | Windows: Hyper-V, storage space | |
| VMware: VMware 6.5 ready, VAAI, SRM | ||
| Citrix: Citrix 7.0 ready | ||
| Multi Browser Support | Internet Explorer | |
| Safari | ||
| Firefox | ||
| Google Chrome | ||
| Utility | XFinder | |
| XRplicator (Windows backup utility) | ||
| Warranty | ||
| Warranty | System : 2 years | |
| Operating Environment | ||
| Temperature | Operating temperature : 0 to 40°C | |
| Shipping temperature : -10 to 50°C | ||
| Relative Humidity | Operating relative humidity : 20% to 80% non-condensing | |
| Non-operating relative humidity : 10% to 90% | ||
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürüne alternatif bir ürün bulunmamaktadır.