Thecus V4510-C4 4-Bay VisoGuard NVR Intel® ATOM Processor (2.13), System Memory 2GB DDR3 SDRAM, Default number of cameras, 4 IP_Camera_ licence included, Max. extra adding up to cameras (D1) 12 IP CAM, Max. extra adding up to cameras (HD/720p) 8 IP_Camera. Default/Max. support number of users 3 Pcs, Default/Max. interconnected servers 1 Pcs.
Intel®Atom™,2GBDDR3, RJ-45x2:10/100/1000BASE-TXAutoMDI/MDI-X, WOL supported, USB2.0 host port x2(backx2)(TypeA), USB3.0 host port x2(frontx2) (TypeA), 2.8”OLED display, 4buttons (ENTER,ESC,UP,DOWN), Multi-lingual supported, HDMI port(backx1), VGA port(backx1), 4xSATA for internal,1xeSATA for external,Linux Embedded All-in-One systems, Default inSecured Storage in RAID Functions, Adjustable Storage Capacities for Single RAID NAS, Flexible Adding Camera Licenses and Advanced Featured Modules.
| Product Model: | V4510-C4 | V4510-C8 | V4510-C12 | V4510-B4 | V4510-B8 | V4510-B12 |
| Default number of cameras | 4 IP_Camera_ licence included | 8 IP_Camera_ licence included | 12 IP_Camera_ licence included | 4 IP_Camera_ licence included | 8 IP_Camera_ licence included | 12 IP_Camera_ licence included |
| Max. extra adding up to cameras (D1) | 12 | |||||
| Max. extra adding up to cameras (HD/720p) | 8 | |||||
| Default/Max. support number of users | 3 | 10 | ||||
| Default/Max. interconnected servers | 1 | |||||
| 1.Hardware Platform | ||||
| Item | Spec | |||
| Processor | Intel® Atom™ | |||
| System Memory | 2GB DDR3 | |||
| LAN Interface (PCI-e) | RJ-45x2: 10/100/1000 BASE-TX Auto MDI/MDI-X | |||
| WOL supported | ||||
| USB Interface | USB 2.0 host port x2 (back x2) (Type A) | |||
| USB 3.0 host port x2 (front x2) | ||||
| OLED | 2.8” OLED display | |||
| 4 buttons (ENTER, ESC, UP, DOWN) | ||||
| Multi-lingual supported | ||||
| HDMI Output | HDMI port (back x1) | |||
| VGA Output | VGA port (back x1) | |||
| Audio | Line output (back) | |||
| Disk Interface | 4 x SATA for internal | |||
| 1 x eSATA for external | ||||
| Power Supply | External power adapter | |||
| System Clock | Battery-backed up system clock | |||
| Power Management | Auto power on after shutdown due to power loss | |||
| Card Reader | Support SD/SDHC/MMC | |||
| Buzzer | Adjustable frequency alarm | |||
| Buttons | Power button | |||
| OLED button (ENT, ESC, UP, DOWN) | ||||
| Environment | Temperature: 5°C to 40°C | |||
| Humidity: 0 ~ 80 % R.H. (Non-condensing) | ||||
| Chassis | Tower Metal Chassis | |||
| Dimensions (HxWxD) | MAYIS2 x 172 x 250 (mm) | |||
| Weight | 13.08Kgs | |||
| Certificates | CE/FCC/C-Tick/VCCI/BSMI | |||
| RoHS | ||||
| WEEE | ||||
| 2. Software Functions | ||||
| NAS | ||||
| RAID | ||||
| RAID Modes | RAID 0, 1, 5, 6, 10 and JBOD | |||
| Auto-rebuild | Supported | |||
| Hot-swap | Supported | |||
| Hot Spare | Supported | |||
| Disk | ||||
| Power Management | Available spin-down on idle setting | |||
| SMART Info | Supported | |||
| Network | ||||
| Configuration | Fixed IP address, dynamic IP address | |||
| Transport Protocols | TCP/IP | |||
| File Protocols | SMB/CIFS, FTP, NFS v4, DDNS, UPnP, Port forwarding | |||
| TCP/IP | IPV6 & IPV4 | |||
| Data Access | ||||
| Client OS Support | Windows XP and after | |||
| FTP | Built-in FTP server with bandwidth control | |||
| Data Backup | ||||
| USB device copy to V4510 | Controlled through OLED | |||
| Volume Management | ||||
| File System Selectable | XFS | |||
| User Authentication | ||||
| Local User | Supports built-in user accounts | |||
| Local Group | Supports built-in user groups | |||
| File System | ||||
| Type | Journaling File System | |||
| Language Support | Unicode Support | |||
| Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders | |||
| Administration | ||||
| User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish, Portuguese, Turkish and Czech. | |||
| Utility Program | MS Windows Setup Wizard | |||
| Supports Windows XP and after | ||||
| Email Notifications | Sends system messages via email to the system administrator | |||
| Others | ||||
| User/System Module | Supported | |||
| Local Display | HDMI or VGA output | |||
| UPS | Supported | |||
| Surveillance (Depending on customers' needs) | ||||
| Functionality | Core | Basic | Extended | Enterprise |
| Max. nr. of Interconnected Servers | 1 | 1 | 3 | Unlimited |
| Max. nr. of Users per installation | 3 | 10 | 20 | Unlimited |
| Video formats (MJPEG, MPEG-4, MxPEG, H.264) | Yes | Yes | Yes | Yes |
| Export (AVI, JPEG, SAFE) | Yes | Yes | Yes | Yes |
| Multi Monitor | Yes | Yes | Yes | Yes |
| Remote access | Yes | Yes | Yes | Yes |
| Browser access | Yes | Yes | Yes | Yes |
| Event Management System (EMS) | Yes | Yes | Yes | Yes |
| PTZ control | Yes | Yes | Yes | Yes |
| Notification (Email, Alarmbild) | Yes | Yes | Yes | Yes |
| Motion Detection | Yes | Yes | Yes | Yes |
| Smart Phone Client (iPhone) - per user | Optional | Optional | Optional | Optional |
| LNT (Layout Navigation Tool) - per user | n/a | Optional | Optional | Optional |
| Sabotage Detection - per camera | n/a | Optional | Optional | Yes |
| ABS (Adaptive Balanced Streaming) - per camera | n/a | Optional | Optional | Yes |
| Encryption - per camera | n/a | n/a | Optional | Optional |
| iCAT (Video Analytics) - per camera | n/a | Optional | Optional | Optional |
| Retail POS monitor - per pos | n/a | n/a | Optional | Optional |
| Active Directory - per server | n/a | n/a | Optional | Yes |
| Archive Encryption - per server | n/a | n/a | Optional | Optional |
| Number Plate recognition CarReader - per NPR camera | n/a | n/a | Optional | Optional |
| SNAP XML interface - per application | n/a | n/a | Optional | Optional |
| Retail Pegasus convention rate monitor - per project | n/a | n/a | Optional | Optional |
| * Note: Actual VisoGuard NVR function and performance are limited by hardware specifications. Higher hardware specifications on NVRs and Client PC’s will result in improved performance. | ||||
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürünle ilişkilendirilmiş bir dijital varlık bulunamamaktadır.
Bu ürüne alternatif bir ürün bulunmamaktadır.