Highly Flexible solution with Bandwidth Control, User Management, RADIUS, AAA and Access Gateway Features, User License must be separately purchased while using 24online Bandwith Management and Billing Devices, 4 x 10/100 Ethernet Ports, Configurable Internal/HA/WAN Ports, 1 x Console Ports (RJ45), 1 x USB Ports, Concurrent Sessions 130,000, Concurrent Users 25.
Highly Flexible solution with Bandwidth Control, User Management, RADIUS, AAA and Access Gateway Features, User License must be separately purchased while using 24online Bandwith Management and Billing Devices, 4 x 10/100 Ethernet Ports, Configurable Internal/HA/WAN Ports, 1 x Console Ports (RJ45), 1 x USB Ports, Concurrent Sessions 130,000, Concurrent Users 25.
| Technical Specifications | HIA 25i | |
| Interfaces | 10/100 Ethernet Ports | 4 |
| Configurable Internal/HA/WAN Ports | Yes | |
| Console Ports (RJ45) | 1 | |
| USB Ports | 1 | |
| System Performance | Concurrent Sessions | 130000 |
| Concurrent Users | 25 | |
| New Sessions/second | 3500 | |
| Data Throughput (UDP) (Mbps) | 450 | |
| Data Throughput (TCP) (Mbps) | 225 | |
| Dimensions | H x W x D (inches) | 1.7 x 6 x 9.1 |
| H x W x D (cms) | 4.4 x 15.3 x 23.2 | |
| Weight | 2.3 kg, 5.07 lbs | |
| Power | Input Voltage | 100-240 VAC |
| Consumption | 33.5W | |
| Total Heat Dissipation (BTU) | 114 | |
| Environmental | Operating Temperature | 5 to 40 °C |
| Storage Temperature | 0 to 70 °C | |
| Relative Humidity (Non Condensing) | 10 to 95 % | |
| Cooling System – Fans | 1 | |
| Compliance | CE | Yes |
| FCC | Yes | |
| Deployment Modes | AAA | Yes |
| Access Gateway | Yes | |
| DHCP | Yes | |
| Database | Yes | |
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürüne alternatif bir ürün bulunmamaktadır.