Highly Flexible solution with Bandwidth Control, User Management, RADIUS, AAA and Access Gateway Features, User License must be separately purchased while using 24online Bandwith Management and Billing Devices, 6 x 10/100 Ethernet Ports, Configurable Internal/HA/WAN Ports, 1 x COM Ports, 2 x USB Ports, Concurrent Sessions 350,000, Concurrent Users 100.
Highly Flexible solution with Bandwidth Control, User Management, RADIUS, AAA and Access Gateway Features, User License must be separately purchased while using 24online Bandwith Management and Billing Devices, 6 x 10/100 Ethernet Ports, Configurable Internal/HA/WAN Ports, 1 x COM Ports, 2 x USB Ports, Concurrent Sessions 350,000, Concurrent Users 100.
Technical Specifications | HIA 100iX | |
Interfaces | 10/100 Ethernet Ports | 6 |
Configurable Internal/HA/WAN Ports | Yes | |
COM Ports (RJ45) | 1 | |
USB Ports | 2 | |
System Performance | Concurrent Sessions | 350000 |
Concurrent Users | 100 | |
New Sessions/second | 12000 | |
Data Throughput (UDP) (Mbps) | 2300 | |
Data Throughput (TCP) (Mbps) | 2000 | |
Dimensions | H x W x D (inches) | 1.7 x 6 x 9.1 |
H x W x D (cms) | 4.4 x 15.3 x 23.2 | |
Weight | 2.3 kg, 5.07 lbs | |
Power | Input Voltage | 100-240 VAC |
Consumption | 47.8W | |
Total Heat Dissipation (BTU) | 163 | |
Environmental | Operating Temperature | 0 to 40 °C |
Storage Temperature | - 25 to 75 °C | |
Relative Humidity (Non Condensing) | 10 to 90 % | |
Compliance | CE | Yes |
FCC | Yes | |
Deployment Modes | AAA | Yes |
Access Gateway | Yes | |
DHCP | Yes | |
Database | Yes |
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürüne alternatif bir ürün bulunmamaktadır.