The WisCloud Access Point is the innovative series of products with remarkable performance in their features. All configuration and management is centrally and effectively operated by the same set of WisCloud Controller. It would be much easier to monitor the massive APs and more efficient to maintain the enterprise networks. (Passive PoE adapter and Power adapter do not come out of the box)
The WisCloud Access Point is the innovative series of products with remarkable performance in their features. All configuration and management is centrally and effectively operated by the same set of WisCloud Controller. It would be much easier to monitor the massive APs and more efficient to maintain the enterprise networks. 2.4GHz,2*2 MIMO,Indoor ceiling ,23dBm,3dBi omni, 24V PassivePoE,1*100M Ethernet,Fat/Fit Selectable, compatible with Wisnetworks APcontroller
| Physical Characteristics | |
| Processor | Atheros SoC 560MHz |
| Flash / Memory | 64MB DDR, 16MB Flash |
| LAN Port | 1*10/100M Base-T |
| Button | Reset |
| Power | 24VDC/0.75A Passive PoE |
| Dimension | φ160*30mm |
| Mounting | Ceiling Mount/Wall Mount |
| Certification | CE/RoHS |
| Max Power Consumption | 6W |
| Working Temperature | -10℃~60℃ |
| Working Humidity | 0%~95% non-condensing |
| Wireless Characteristics | |
| Wi-Fi Standard | 802.11n/g/b |
| Frequency | 2.4GHz |
| Speed | 300Mbps |
| Max Tx Power | 20dBm |
| Antenna | 3dBi Dual-Pola Omni |
| Multi-SSID | up to 8 SSID Per Radio |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Concurrent Clients | 100+ |
| Coverage Range | 120m |
| Advanced Characteristics | |
| Mode | Fat AP/Fit AP |
| VLAN | 802.1q |
| Guest Policy | Web Portal/Password |
| MAC Filter | Blacklist |
| User QoS | Speed Limit by User Group |
| Traffic History | Duration/Download/Upload |
| Load Balance | Online User / Bandwidth |
| Roaming | Supported |
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürüne alternatif bir ürün bulunmamaktadır.