WIS-R5100 provide customized web portal page for all industry customers, featuring powerful unlimited user account management system with verified by date/duration/bandwidth quota. With Multi-WAN feature, WIS-R5100 can support up to 4 WAN port by default, and balance + trunk all the Internet service to all LAN users.
WIS-R5100 provide customized web portal page for all industry customers, featuring powerful unlimited user account management system with verified by date/duration / bandwidth quota. With Multi-WAN feature, WIS-R5100 can support up to 4 WAN port by default, and balance + trunk all the Internet service to all LAN users.
HARDWARE | |
Interface | WAN: 4 x 10/100/1000Base-T Ethernet; RJ-45 LAN: 1 x 10/100/1000Base-T Ethernet, Up to 4 x LAN (1 x WAN) ,USB: 1 x USB2.0 ,Reset |
LED Indicators | Ethernet LEDs/Power/System |
Power | Input: 100-240 VAC, 50/60 Hz |
Dimensions | 279 x 179 x 44mm |
Weight | 1.8kg |
Environmental Conditions | Operating Temperature: 0°C (-22°F) to 70°C (158°F) |
Operating Humidity: 10% to 80% non-condensing | |
Certifications | FCC (United States), CE (Europe) RoHS complian |
AUTHENTICATION SERVER | |
Authentication Types | Captive web portal,PPPoE Server,ARP-Bind User |
Customizable Captive Portal | Yes |
Walled Garden | IP / Domain |
User Exception | Yes |
Local Account Database | Yes |
Expiration / Offline Notice | Customized |
USER MANAGEMENT | |
Account Number | Unlimited |
Bind MAC / IP | Yes |
Multiple Device Logi ns Per Account | Yes |
Validate Period | By Date / Duration / Traffic Usage |
Speed Limit | Yes |
Change Password | Allow authenticated users to modify their own login password |
Session Limit | Yes |
NETWORK STATUS | |
Traffic Diagram | Yes |
Online Host Monitoring | Yes |
User Monitor | Portal / PPPoE / DHCP |
DNS Cache | Yes |
Device Status | CPU / Memory/ Session |
NETWORK SERVICES | |
Internet Protocol | IPv4 |
DHCP Server | Yes |
Network Address Translation | Yes |
Local DNS Records | Yes |
Integrated Billing & Accounting System | Yes |
Billing Quota Types | By duration/By traffic volume/By date |
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürüne alternatif bir ürün bulunmamaktadır.
Bu ürünle ilişkili bir ürün bulunmamaktadır.