BDCOM S2510-B Serisi, operatörlerin IP MAN (metropol alan ağı) ve kurumsal ağları için tasarlanmış yeni nesil bir akıllı switch serisidir. BDCOM S2510-B, Flash Memory: 16MBytes, DDR3: 128 Mbytes, Anahtarlama kapasitesi 56 Gbps, Gönderme oranı 27Mpps, 1 adet Konsol portu, 8 adet 10/100M/1000M portu, 2 Adet Gigabit SFP Port, AC220V güç kaynağı; soğutma fanı, 1U, 19 inç rafa monteli kurulum.
Ethernet switch with 8 gigabit Base-T ports and 2 gigabit SFP ports (1 console port, 8 10/100M/1000M Base-T ports, 4 gigabit SFP ports; a standard AC220V power supply; the cooling fan, 1U, 19-inch rack-mounted installation)
Item | S2510-B | ||
Switching capacity | 56Gbps | ||
Forwarding rate | 15Mpps | ||
Ports | 8 10/100M/1000M Base-T ports + 2 gigabit SFP ports | ||
Dimensions mm (W×D×H) | 280×180×44 | ||
Consumption | 12W | ||
Power supply | AC: 100V-240V, 50Hz±10% | ||
Environment | Operating temperature/humidity: 0℃-50℃, 10%-90% non-condensing | ||
Storage temperature/ humidity: -20℃-70℃; 5%-95% non-condensing | |||
MAC | Static configuration and dynamically learning of MAC address | ||
Check and delete MAC address | |||
Configuring of MAC address aging time | |||
Limit on MAC address learning number | |||
MAC address filtering function | |||
VLAN | 4K VLAN entries | ||
GVRP | |||
1:1 and N:1 VLAN Mapping | |||
QinQ | |||
Private VLAN | |||
STP | 802.1D (STP), 802.1W (RSTP), 802.1S (MSTP) | ||
BPDU protection, root protection and ring protection | |||
Multicast | IGMP v1/v2/v3 | ||
IGMP Snooping | |||
IGMP Fast Leave | |||
Multicast group policy and multicast number limit | |||
Multicast traffic cross VLAN duplication | |||
IPv4 | Static routing | ||
IPv6 | ICMPv6, DHCPv6 and IPv6 Telnet | ||
IPv6 Neighbor Discovery | |||
MLD v1/v2 | |||
MLD Snooping | |||
QoS | Traffic classification of each field of L2/L3/L4 protocol headers | ||
CAR traffic control | |||
802.1P/DSCP priority remark | |||
Multiple queuing algorithms such as SP, WRR or SP+WRR | |||
Tail-Drop, WRED | |||
Traffic supervision and traffic shaping | |||
Security features | Identification and filtering of L2/L3/L4 based ACL | ||
Defend against DDoS attack, SYN Flood attack of TCP or UDP Flood attack | |||
Suppression of broadcast, multicast and unknown unicast packet | |||
Port isolation | |||
Port security, IP+MAC+port binding | |||
DHCP Snooping, DHCP Option 82 | |||
IEEE 802.1x authentication | |||
Radius and BDTacacs+ authentication | |||
Command line authority control based on user levels | |||
Reliability | Static/LACP link aggregation | ||
EAPS and ERPS | |||
ISSU | |||
Management and Maintenance | Console, Telnet, SSH 2.0 | ||
WEB based management style | |||
SNMP v1/v2/v3 | |||
Upload and download of TFTP files | |||
RMON |
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürünle ilişkili bir ürün bulunmamaktadır.